Oct 2021: $1 = ₹75
Oct 2022: $1 = ₹82
Oct 2021: £1 = ₹104
Oct 2022: £1 = ₹92
Oct 2021: €1 = ₹88
Oct 2022: €1 = ₹82
Oct 2021 : ¥1 = ₹0.65
Oct 2022 : ¥1 = ₹0.55
Clearly the Rupee is gaining against other major world currencies, while only losing against USD and the simple reason is after printing trillions of $ during Covid, Fed is now sucking it
Hence Nirmala Ma'am is right only Twitter and Hayward economist couldn't understand
Oct 2022: $1 = ₹82
Oct 2021: £1 = ₹104
Oct 2022: £1 = ₹92
Oct 2021: €1 = ₹88
Oct 2022: €1 = ₹82
Oct 2021 : ¥1 = ₹0.65
Oct 2022 : ¥1 = ₹0.55
Clearly the Rupee is gaining against other major world currencies, while only losing against USD and the simple reason is after printing trillions of $ during Covid, Fed is now sucking it
Hence Nirmala Ma'am is right only Twitter and Hayward economist couldn't understand
Oct 2021: $1 = ₹75
Oct 2022: $1 = ₹82
Oct 2021: £1 = ₹104
Oct 2022: £1 = ₹92
Oct 2021: €1 = ₹88
Oct 2022: €1 = ₹82
Oct 2021 : ¥1 = ₹0.65
Oct 2022 : ¥1 = ₹0.55
Clearly the Rupee is gaining against other major world currencies, while only losing against USD and the simple reason is after printing trillions of $ during Covid, Fed is now sucking it
Hence Nirmala Ma'am is right only Twitter and Hayward economist couldn't understand
0 Comentários
0 Compartilhamentos
347 Visualizações
0 Anterior